Common Pin-Outs
From RobiCon.org
For many designs, we have a growing list of common pin-outs. For generic RobiCon pin definitions see Pin Definitions
Contents |
ISP: In-System Programmer (SPI Based)
Uses the RobiCon (Mixed) 6-pin connector.
| Pin | Signal |
|---|---|
| 1 | Reset |
| 2 | MOSI |
| 3 | MISO |
| 4 | SCK |
| 5 | +5V |
| 6 | Ground |
SPI: Serial Peripheral Interface
Uses the RobiCon (Mixed) 6-pin connector. The SPI pin out is identical to the ISP pin-out except that we use pin 1 for Slave Select.
| Pin | Signal |
|---|---|
| 1 | SS (Slave Select) |
| 2 | MOSI |
| 3 | MISO |
| 4 | SCK |
| 5 | +5V |
| 6 | Ground |
Serial Port (TTL Levels)
Uses the RobiCon (Mixed) 4-pin or 6-pin connector.
Device designs should follow the RX and TX definitions here. Cross-over your RX and TX signals using a cable harness.
Minimal Serial
| Pin | Signal |
|---|---|
| 1 | RX |
| 2 | TX |
| 3 | Power (+5V or +3.3V) |
| 4 | Ground |
CTS and DTR added
| Pin | Signal |
|---|---|
| 1 | CTS |
| 2 | DTR |
| 3 | RX |
| 4 | TX |
| 5 | +5V |
| 6 | Ground |
I2C
| Pin | Signal |
|---|---|
| 1 | SDA |
| 2 | SCL |
| 3 | Power (+5V or +3.3V) |
| 4 | Ground |
JTAG
Uses the RobiCon (Mixed) 6-pin or 9-pin connector.
A minimal JTAG is defined with these six signals:
TDI, TDO, TCK, TMS, Vtarget and GND.
Minimum JTAG Connector Pin-out
| Pin | Signal | Description |
|---|---|---|
| 1 | TMS | Target Mode Select |
| 2 | TDI | Target Data In |
| 3 | TDO | Target Data Out |
| 4 | TCK | Target Clock |
| 5 | VTARGET | Power to Target |
| 6 | GND | Ground |
Full JTAG Connector Pin-out
Combines the 6-pin definition above with two optional signals and ground.
| Pin | Signal | Description | Prime |
|---|---|---|---|
| 1 | SRST | System Reset | 3 |
| 2 | TRST | Target Reset | |
| 3 | GND | Ground | |
| 4 | TMS | Target Mode Select | 6 |
| 5 | TDI | Target Data In | |
| 6 | TDO | Target Data Out | |
| 7 | TCK | Target Clock | |
| 8 | VTARGET | Power to Target | |
| 9 | GND | Ground |
.jpg)
